<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>addicted2flash</title>
	<atom:link href="http://www.addicted2flash.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.addicted2flash.com</link>
	<description>tim richter</description>
	<lastBuildDate>Fri, 23 Oct 2009 06:26:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SWCGenerator Eclipse Plugin (RSL Support)</title>
		<link>http://www.addicted2flash.com/2009/07/swcgenerator-eclipse-plugin-rsl-support/</link>
		<comments>http://www.addicted2flash.com/2009/07/swcgenerator-eclipse-plugin-rsl-support/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 20:57:54 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Actionscript 3.0]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.addicted2flash.com/?p=509</guid>
		<description><![CDATA[Runtime-Shared-Libraries are a nice little thing when it comes to load data within application at runtime. The benefit is mostly the increasing filesize. But another nice feature of using compiled swf's as a library instead of loading raw assets is the compression of the swf-format.

Also it is possible to save and load project files into [...]]]></description>
		<wfw:commentRss>http://www.addicted2flash.com/2009/07/swcgenerator-eclipse-plugin-rsl-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Canvas</title>
		<link>http://www.addicted2flash.com/2009/05/the-canvas/</link>
		<comments>http://www.addicted2flash.com/2009/05/the-canvas/#comments</comments>
		<pubDate>Sat, 30 May 2009 18:25:23 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[AS3-Layout-Framework]]></category>
		<category><![CDATA[Actionscript 3.0]]></category>

		<guid isPermaLink="false">http://www.addicted2flash.com/?p=489</guid>
		<description><![CDATA[The Canvas arranges its child components to their desired size regarding to their minimum and maximum size. It is possible to add an CanvasConstraint while adding a component to a Canvas. This constraint is an encapsulation of values used in an absolute layout (top, left, right, bottom) like in CSS.

These values can also be set [...]]]></description>
		<wfw:commentRss>http://www.addicted2flash.com/2009/05/the-canvas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWCGenerator Eclipse Plugin</title>
		<link>http://www.addicted2flash.com/2009/05/swcgenerator-eclipse-plugin/</link>
		<comments>http://www.addicted2flash.com/2009/05/swcgenerator-eclipse-plugin/#comments</comments>
		<pubDate>Thu, 28 May 2009 17:56:40 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Actionscript 3.0]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.addicted2flash.com/?p=481</guid>
		<description><![CDATA[There are several possibilities to create swc libraries or assets. You can use embed tags wihing as-classes to force the compiler to include assets directly into your physical swf or you can use the flash IDE to link your assets in the library and publish them afterwards or at least use the flex oem compiler [...]]]></description>
		<wfw:commentRss>http://www.addicted2flash.com/2009/05/swcgenerator-eclipse-plugin/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>The VBox</title>
		<link>http://www.addicted2flash.com/2009/05/the-vbox/</link>
		<comments>http://www.addicted2flash.com/2009/05/the-vbox/#comments</comments>
		<pubDate>Wed, 20 May 2009 11:24:52 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[AS3-Layout-Framework]]></category>
		<category><![CDATA[Actionscript 3.0]]></category>

		<guid isPermaLink="false">http://www.addicted2flash.com/?p=476</guid>
		<description><![CDATA[An Vbox arranges its child components vertically according to their desired size. If the size is is declared in percentage values, it will set the components bounds percentaged to the space left filled by fixed size components.
NOTE: percentaged values of child components are just handled if the desired size of the HBox was set explicitly.

For [...]]]></description>
		<wfw:commentRss>http://www.addicted2flash.com/2009/05/the-vbox/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The HBox</title>
		<link>http://www.addicted2flash.com/2009/04/hbox/</link>
		<comments>http://www.addicted2flash.com/2009/04/hbox/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 11:53:56 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[AS3-Layout-Framework]]></category>
		<category><![CDATA[Actionscript 3.0]]></category>

		<guid isPermaLink="false">http://www.addicted2flash.com/?p=461</guid>
		<description><![CDATA[An Hbox arranges its child components horizontally according to their desired size. If the size is is declared in percentage values, it will set the components bounds percentaged to the space left filled by fixed size components.
NOTE: percentaged values of child components are just handled if the desired size of the HBox was set explicitly.

For [...]]]></description>
		<wfw:commentRss>http://www.addicted2flash.com/2009/04/hbox/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Fresh AS3-Layout-Framwork</title>
		<link>http://www.addicted2flash.com/2009/04/fresh-as3-layout-framwork/</link>
		<comments>http://www.addicted2flash.com/2009/04/fresh-as3-layout-framwork/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 10:40:02 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[AS3-Layout-Framework]]></category>
		<category><![CDATA[Actionscript 3.0]]></category>

		<guid isPermaLink="false">http://www.addicted2flash.com/?p=434</guid>
		<description><![CDATA[After talking with some users about the usability of the AS3-Layout-Framework, I realized that the dynamic layout approach (layout strategies totally independent from containers) seemed to be a bit confusing or too complicated.
To prevent this issue, I choose the approach of concrete containers like in C#. Now, every container has its own layout strategy implemented. [...]]]></description>
		<wfw:commentRss>http://www.addicted2flash.com/2009/04/fresh-as3-layout-framwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to write custom LayoutComponents</title>
		<link>http://www.addicted2flash.com/2008/11/how-to-write-custom-layoutcomponents/</link>
		<comments>http://www.addicted2flash.com/2008/11/how-to-write-custom-layoutcomponents/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 21:31:10 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[AS3-Layout-Framework]]></category>
		<category><![CDATA[Actionscript 3.0]]></category>

		<guid isPermaLink="false">http://www.addicted2flash.com/?p=293</guid>
		<description><![CDATA[For those readers who are not familiar with the architecture of the AS3-Layout-Framework, here is a short introduction.
Which base class should you use?
The answer is very simple. If the needed component has no subcomponents, use Component. If other components should be added and also be laid out, use Container instead.

Which methods should you override?
There are [...]]]></description>
		<wfw:commentRss>http://www.addicted2flash.com/2008/11/how-to-write-custom-layoutcomponents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The FlowBox</title>
		<link>http://www.addicted2flash.com/2008/11/the-flowlayout/</link>
		<comments>http://www.addicted2flash.com/2008/11/the-flowlayout/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 10:17:40 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[AS3-Layout-Framework]]></category>
		<category><![CDATA[Actionscript 3.0]]></category>

		<guid isPermaLink="false">http://www.addicted2flash.com/?p=264</guid>
		<description><![CDATA[A FlowBox arranges IUIComponents in a row/column until no more IUIComponents fit in that row/column. The IUIComponents will be arranged to their desired size.
In addition the FlowBox offers the possibility to choose different alignment and flow settings which are also modifiable at runtime.

These are the possible alignment values of the FlowBox:
Alignment.LEFT (default)
Alignment.TOP
Alignment.BOTTOM
Alignment.RIGHT
Alignment.TOP_LEFT
Alignment.TOP_RIGHT
Alignment.BOTTOM_LEFT
Alignment.BOTTOM_RIGHT
These are the possible [...]]]></description>
		<wfw:commentRss>http://www.addicted2flash.com/2008/11/the-flowlayout/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Actionscript 3.0 Layout Framework</title>
		<link>http://www.addicted2flash.com/2008/10/actionscript-30-layout-framework/</link>
		<comments>http://www.addicted2flash.com/2008/10/actionscript-30-layout-framework/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 09:50:19 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[AS3-Layout-Framework]]></category>
		<category><![CDATA[Actionscript 3.0]]></category>
		<category><![CDATA[Design Patterns]]></category>

		<guid isPermaLink="false">http://www.addicted2flash.com/?p=164</guid>
		<description><![CDATA[The new AS3-Layout-Framework is now available in the addicted2flash library.
The architecture is straight forward and easy to understand (hopefully). It is basically constructed on top of two abstract interfaces named IComponent and IContainer. The main difference between them is the possiblity to add components.

The layout framework itself is encapsulated from the displaylist, but every Component [...]]]></description>
		<wfw:commentRss>http://www.addicted2flash.com/2008/10/actionscript-30-layout-framework/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Addicted to MicroObservables</title>
		<link>http://www.addicted2flash.com/2008/08/addicted-to-microobservables/</link>
		<comments>http://www.addicted2flash.com/2008/08/addicted-to-microobservables/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 11:07:07 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Actionscript 3.0]]></category>
		<category><![CDATA[Design Patterns]]></category>

		<guid isPermaLink="false">http://www.addicted2flash.com/?p=131</guid>
		<description><![CDATA[Very often it is necessary to use an obervable-pattern in its basic structure, which means that the observable notifies registered observers after its internal state has changed.
This implementation concept is very static and has the side effect that the observers are notified every time the model has changed regardless of which change they are interested [...]]]></description>
		<wfw:commentRss>http://www.addicted2flash.com/2008/08/addicted-to-microobservables/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
